?* Informationen zur Lieferzeit und Preisen
Minimum Lieferzeit : | 5 Arbeitstage |
---|
Minimum Lieferzeit : | 5 Arbeitstage |
---|
Minimum Lieferzeit : | 5 Arbeitstage |
---|
Minimum Lieferzeit : | 7 Arbeitstage |
---|
Minimum Lieferzeit : | 7 Arbeitstage |
---|
Minimum Lieferzeit : | 7 Arbeitstage |
---|
Minimum Lieferzeit : | 8 Arbeitstage |
---|
MISUMI
Minimum Lieferzeit : | 5 Arbeitstage |
---|
Minimum Lieferzeit : | 7 Arbeitstage |
---|
MISUMI
Minimum Lieferzeit : | 5 Arbeitstage |
---|
MISUMI
Minimum Lieferzeit : | 5 Arbeitstage |
---|
Warenzeichen |
---|
Artikelserie |
CAD |
ab∗ |
Minimum Lieferzeit : |
Spezifikationen |
Werkstoff |
Klasse |
Farbe |
Bohrungsbearbeitung |
Warenzeichen | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
---|---|---|---|---|---|---|---|---|---|---|---|
Artikelserie | |||||||||||
CAD |
|
|
|
|
|
|
|
|
|
|
|
ab∗ | - | - | - | - | - | - | - | - | - | - | - |
Minimum Lieferzeit : | 5 Arbeitstage | 5 Arbeitstage | 5 Arbeitstage | 7 Arbeitstage | 7 Arbeitstage | 7 Arbeitstage | 8 Arbeitstage | 5 Arbeitstage | 7 Arbeitstage | 5 Arbeitstage | 5 Arbeitstage |
Spezifikationen |
|
|
|
|
|
|
|
|
| ||
Werkstoff | Acryl | Polykarbonat (PC) | PET | Polykarbonat (PC) | Polykarbonat (PC) | Acryl | Vinylchlorid (PVC) | Acryl | PET | PET / Acryl / Polykarbonat (PC) | Vinylchlorid (PVC) |
Klasse | Standard / Antistatisch | Standard / Antistatisch / Abriebfest | Standard / Antistatisch | Standard / Antistatisch / Abriebfest | Standard | Standard / Antistatisch | Antistatisch | Standard / Antistatisch | Standard / Antistatisch | Standard | Standard / Antistatisch |
Farbe | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Bohrungsbearbeitung | Kein Bohränderung | Kein Bohränderung | Kein Bohränderung | 2 Bohrungen, Horizontal / 2 Bohrungen, Vertikal / 4 Bohrungen / 6 Bohrungen / 8 Bohrungen | Kein Bohränderung | 2 Bohrungen, Horizontal / 2 Bohrungen, Vertikal / 4 Bohrungen / 6 Bohrungen / 8 Bohrungen | Kein Bohränderung / 2 Bohrungen, Horizontal / 4 Bohrungen / 6 Bohrungen / 8 Bohrungen / 8 Bohrungen, Quadratisch | Kein Bohränderung / 2 Bohrungen, Horizontal / 4 Bohrungen / 6 Bohrungen / 8 Bohrungen | 2 Bohrungen, Horizontal / 2 Bohrungen, Vertikal / 4 Bohrungen / 6 Bohrungen / 8 Bohrungen | Kein Bohränderung / 2 Bohrungen, Horizontal / 4 Bohrungen / 6 Bohrungen | Kein Bohränderung / 2 Bohrungen, Horizontal / 4 Bohrungen / 6 Bohrungen / 8 Bohrungen |
Loading...